| Article Index |
|---|
| Max - Euro Basketball |
| 2010/2011 Stats |
Page 1 of 2
TIPSTER PROFILENickname: Max
Country: Poland
Coverage: Euro Basketball
Staking plan: flat; 10 units/bet
Profit guarantee: YES
Previews: NO
|
Max - Euro Basket - 2011/2012 Season Money: With 100 EUR/bet you would have lost 358 EUR this season. |
|||||||
| Month | Picks | Staked | Returned | W-D-L | W-D-L% | Profit | ROI |
| Overall | 671 | 6710 | 6674.2 | 323-5-343 | 48%-1%-51% | -35.8 | 99% |
| May | 53 | 530 | 398.6 | 19-1-33 | 36%-2%-62% | -131.4 | 75% |
| April | 94 | 940 | 1012.5 | 46-3-45 | 49%-3%-48% | +72.5 | 108% |
| March | 72 |
720 | 819.8 | 38-0-34 | 53%-0%-47% | +99.8 | 114% |
| February | 46 | 460 | 484.3 | 24-0-22 | 52%-0%-48% | +24.3 | 105% |
| January | 44 | 440 | 396.8 | 20-0-24 | 45%-0%-55% | -43.2 | 90% |
| December | 123 | 1230 | 1067.7 | 52-0-71 | 42%-0%-58% | -162.3 | 87% |
| November | 119 | 1190 | 1319.2 | 66-1-52 | 55%-1%-44% | +129.2 | 111% |
| October | 72 | 720 | 782.3 | 39-0-33 | 55%-0%-45% | +62.3 | 109% |
| September | 48 | 480 | 393 | 19-0-29 | 40%-0%-60% | -87 | 82% |


